PAST RESULTS

The results for the 2007 Airlie Beach Triathlon are below. Previous year's results are as follows:

Individuals 2007

Pl Name Time Cat CP Swim Cycle Run
1 Samuel Betten* 00:56:48 M16-19 1 00:09:39 00:30:47 00:16:21
2 Adam Fitzakerley* 00:58:16 M20-29 1 00:10:02 00:31:16 00:16:57
3 Jason Crowther* 00:58:29 M20-29 2 00:10:04 00:31:14 00:17:09
4 Tim Berkel* 00:58:59 M20-29 3 00:10:26 00:30:51 00:17:41
5 anthony mcsweeney* 00:59:27 M16-19 2 00:10:03
6 Chris Rawling 00:59:43 M16-19 3 00:10:18 00:31:29 00:17:54
7 Max Fegan* 01:01:32 M30-39 1 00:10:49 00:32:59 00:17:42
8 Rebekah Keat* 01:02:29 F20-29 1 00:11:19 00:33:43 00:17:26
9 Melissa Ashton* 01:02:45 F30-39 1 00:11:18 00:33:38 00:17:48
10 Daren Galea* 01:06:49 M30-39 2 00:14:10 00:34:19 00:18:19
11 Allan Moustoukas* 01:07:51 M40-49 1 00:13:23 00:34:34 00:19:52
12 Bob Nu'u* 01:08:24 M30-39 3 00:14:43 00:32:50 00:20:50
13 Gareth DANIEL 01:08:33 M14-15 1 00:13:23 00:34:20 00:20:48
14 Istvan Torok 01:09:11 M30-39 4 00:13:54 00:34:09 00:21:07
15 Steve Athey* 01:09:26 M50-59 1 00:13:41 00:34:27 00:21:17
16 Darryn Reid* 01:09:30 M30-39 5 00:11:55 00:36:16 00:21:17
17 Brendan Camilleri 01:09:32 M30-39 6 00:13:06 00:34:40 00:21:44
18 Lucas Hobbs 01:09:41 M20-29 4 00:13:31 00:36:12 00:19:56
19 Stephen Jackson* 01:09:46 M30-39 7 00:15:03 00:36:45 00:17:56
20 Grant Widseth 01:10:01 M20-29 5 00:12:59 00:35:29 00:21:31
21 michael giorgas 01:10:11 M20-29 6 00:13:22 00:36:14 00:20:33
22 Simon Parker 01:10:31 M16-19 4 00:12:06 00:37:39 00:20:44
23 Andrew McCutchan 01:10:55 M40-49 2 00:13:19 00:36:23 00:21:11
24 Tess Molloy* 01:12:18 F20-29 2 00:11:53 00:38:25 00:21:58
25 Christie Leet 01:12:25 M30-39 8 00:11:48 00:36:42 00:23:53
26 John Searston* 01:12:27 M40-49 3 00:14:47 00:37:29 00:20:08
27 Adrian Kuhne 01:12:30 M50-59 2 00:16:17 00:37:19 00:18:52
28 Craig Boxer 01:12:33 M30-39 9 00:13:18 00:36:48 00:22:25
29 Antony Evans* 01:12:52 M20-29 7 00:13:59 00:37:12 00:21:40
30 Andrew Chapman 01:13:06 M20-29 8 00:16:06 00:35:59 00:20:58
31 Jeff Davidson 01:14:00 M50-59 3 00:13:01 00:36:49 00:24:08
32 Denis Best 01:14:59 M20-29 9 00:16:48 00:37:16 00:20:53
33 Damien Menzies 01:15:30 M30-39 10 00:14:02 00:39:04 00:22:22
34 Mark Woods* 01:15:52 M50-59 4 00:14:41 00:37:19 00:23:51
35 Matthew Evans 01:16:33 M30-39 11 00:15:21 00:38:05 00:23:05
36 Jeff Smith* 01:16:40 M50-59 5 00:14:35 00:37:39 00:24:24
37 Lisa Harding* 01:16:47 F40-49 1 00:14:23 00:39:07 00:23:15
38 Michael Neale 01:17:16 M50-59 6 00:17:02 00:37:01 00:23:11
39 Jim Furnell 01:17:24 M30-39 12 00:17:07 00:38:06 00:22:09
40 Louis Oosthuizen 01:17:37 M20-29 10 00:15:19 00:38:36 00:23:40
41 Gavin Bamford* 01:17:40 M30-39 13 00:15:13 00:36:29 00:25:56
42 Todd Goodwin 01:17:44 M20-29 11 00:13:16 00:38:05 00:26:21
43 Steve Lamb 01:18:00 M50-59 7 00:15:41 00:37:23 00:24:54
44 Simon Harris 01:18:30 M30-39 14 00:16:54 00:35:22 00:26:13
45 kate bell 01:18:37 F20-29 3 00:13:44 00:39:48 00:25:04
46 Andrew Trigg 01:18:38 M30-39 15 00:16:45 00:38:25 00:23:27
47 Carl Schmidt* 01:18:52 M20-29 12 00:15:15 00:38:38 00:24:57
48 Lee Taylor 01:19:05 M30-39 16 00:15:22 00:40:25 00:23:15
49 JANELLE EASTWOOD* 01:19:07 F40-49 2 00:16:00 00:38:20 00:24:46
50 James Barrett 01:19:14 M40-49 4 00:15:51 00:39:35 00:23:46
51 George Pezaros* 01:19:33 M40-49 5 00:16:35 00:39:19 00:23:37
52 Fred Fiedler 01:19:35 M40-49 6 00:17:56 00:38:25 00:23:13
53 Taylor Micah 01:19:41 M20-29 13 00:18:07 00:39:49 00:21:43
54 Kate Macaulay 01:19:45 F20-29 4 00:14:11 00:44:24 00:21:08
55 Narelle Bamford 01:19:55 F30-39 2 00:16:48 00:39:36 00:23:30
56 Geoff Govey 01:20:04 M40-49 7 00:13:21 00:42:10 00:24:31
57 Clifford Brown 01:20:17 M30-39 17 00:19:16 00:38:14 00:22:46
58 Tessa Martin-Wallace 01:20:24 F40-49 3 00:13:12 00:42:57 00:24:13
59 Greg Andress 01:20:25 M40-49 8 00:18:12 00:40:44 00:21:27
60 Anthony Gabb 01:20:36 M30-39 18 00:16:33 00:39:55 00:24:06
61 Lisa Angus 01:20:49 F20-29 5 00:13:28 00:43:23 00:23:56
62 Kate Brett 01:21:05 F20-29 6 00:12:50 00:44:05 00:24:08
63 Jeff Campbell* 01:21:25 M50-59 8 00:15:01 00:39:40 00:26:43
64 James Prendergast 01:21:42 M20-29 14 00:15:22 00:41:05 00:25:14
65 Karen Fuller 01:21:53 F30-39 3 00:16:29 00:42:01 00:23:22
66 Brian Armit 01:21:58 M50-59 9 00:16:31 00:41:37 00:23:48
67 Cristina Caperchione 01:22:50 F30-39 4 00:14:53 00:42:48 00:25:07
68 Tricia Athey* 01:22:52 F40-49 4 00:15:37 00:40:16 00:26:57
69 Eric Coull 01:23:17 M50-59 10 00:18:04 00:40:22 00:24:49
70 Jemma Mulligan 01:23:20 F20-29 7 00:18:52 00:44:28 00:19:58
71 glen walker 01:23:42 M50-59 11 00:14:42 00:42:34 00:26:24
72 Diann Eley* 01:23:44 F50-59 1 00:18:29 00:41:38 00:23:35
73 shona russell* 01:24:07 F40-49 5 00:18:13 00:39:59 00:25:53
74 Greg Coulson 01:24:14 M40-49 9 00:16:13 00:42:25 00:25:34
75 Melanie McCutchan 01:24:41 F14-15 1 00:15:27 00:51:13 00:18:00
76 Tony Watters 01:25:23 M40-49 10 00:19:55 00:39:07 00:26:19
77 Kelly Condon 01:26:09 F30-39 5 00:17:52 00:44:45 00:23:30
78 Kon Flaherty 01:26:23 M30-39 19 00:20:38 00:42:08 00:23:35
79 Ross Comben 01:26:40 M40-49 11 00:14:50 00:44:00 00:27:49
80 Alexander Bragg 01:26:50 M30-39 20 00:16:56 00:43:53 00:25:59
81 Robert Eley* 01:26:57 M50-59 12 00:21:05 00:40:31 00:25:18
82 George giorgas 01:27:16 M30-39 21 00:16:55 00:44:12 00:26:07
83 Nick Cliff 01:27:19 M50-59 13 00:19:32 00:39:36 00:28:09
84 Mark Graham 01:27:20 M30-39 22 00:16:50 00:42:36 00:27:52
85 Sue Doyle 01:27:46 F40-49 6 00:16:22 00:44:23 00:26:59
86 Allan Whyte 01:27:59 M50-59 14 00:17:57 00:46:13 00:23:48
87 Sarah Roser 01:28:03 F20-29 8 00:17:45 00:43:49 00:26:27
88 David Brooker 01:28:47 M20-29 15 00:19:05 00:44:15 00:25:26
89 Catherine Crane 01:29:05 F20-29 9 00:15:17 00:45:18 00:28:29
90 Morgan Wakely 01:29:28 M50-59 15 00:16:52 00:44:46 00:27:48
91 Andrew Scobie 01:29:37 M20-29 16 00:17:40 00:43:05 00:28:50
92 Simone Greenwood* 01:29:55 F30-39 6 00:17:10 00:44:21 00:28:23
93 Brett O'Kane 01:30:05 M30-39 23 00:15:33 00:42:41 00:31:49
94 Alice Colnar 01:30:32 F20-29 10 00:16:10 00:43:26 00:30:54
95 Jamie Wake 01:30:45 M30-39 24 00:18:57 00:45:25 00:26:20
96 Caron Brown 01:31:11 F20-29 11 00:19:38 00:44:06 00:27:25
97 rebekah drury 01:31:17 F20-29 12 00:17:58 00:46:16 00:27:01
98 Danielle Locke 01:31:25 F20-29 13 00:18:57 00:43:34 00:28:52
99 Rob Freeman 01:31:42 M20-29 17 00:17:44 00:49:14 00:24:42
100 Alicia Murphy 01:31:47 F30-39 7 00:19:46 00:44:46 00:27:13
101 MONIQUE FOX 01:31:53 F20-29 14 00:18:48 00:48:27 00:24:35
102 Stuart Hore 01:33:03 M30-39 25 00:17:37 00:47:11 00:28:13
103 George Pezaros 01:33:14 M40-49 12 00:16:29 00:48:47 00:27:57
104 Melissa Ricks 01:33:20 F20-29 15 00:16:33 00:43:12 00:33:33
105 Tari Marumaru 01:34:26 F30-39 8 00:19:07 00:46:37 00:28:40
106 Cindy Mcgutchon 01:34:39 F40-49 7 00:15:25 00:51:32 00:27:40
107 Suzanne Groenland 01:35:13 F30-39 9 00:16:21 00:47:59 00:30:51
108 ANTONY MACKENZIE 01:35:47 M30-39 26 00:18:30 00:48:02 00:29:13
109 Ross Bambery* 01:36:41 M60+ 1 00:22:17 00:45:21 00:29:01
110 Philip Denmeade 01:38:59 M40-49 13 00:18:47 00:53:39 00:26:32
111 Diane O'Connell 01:39:25 F40-49 8 00:18:50 00:48:20 00:32:14
112 Rebecca Lacey 01:39:31 F30-39 10 00:18:33 00:52:58 00:27:59
113 Dean Haydon 01:40:08 M20-29 18 00:17:33 00:49:48 00:32:46
114 Emma Paterson 01:40:10 F20-29 16 00:17:12 00:54:53 00:28:04
115 David Priest 01:40:12 M30-39 27 00:22:29 00:51:31 00:26:09
116 John Wroblewski 01:40:21 M40-49 14 00:17:42 00:48:50 00:33:47
117 Pete Power 01:40:24 M50-59 16 00:18:09 00:46:22 00:35:51
118 Katrina Bowman 01:41:48 F40-49 9 00:21:08 00:46:59 00:33:39
119 Kerry Royes 01:42:39 M60+ 2 00:21:53 00:48:26 00:32:18
120 James Collins 01:42:44 M40-49 15 00:18:23 00:51:06 00:33:13
121 Lee Gardiner 01:47:39 F50-59 2 00:23:41 00:48:29 00:35:27
122 Kevin Paine* 01:51:41 M40-49 16 00:19:22 00:53:50 00:38:28
123 Richard Todd 01:53:01 M30-39 28 00:15:11 01:01:56 00:35:53
124 Kylie Isaacs 01:56:22 F20-29 17 00:20:30 00:58:03 00:37:47
125 Tania Bennett 02:13:23 F40-49 10 00:20:40 01:08:44 00:43:58
Sam Brown M20-29
David Sretenovic M20-29
Brett Ward M30-39
Heidi Ward F30-39
Glynn Jones M40-49
Craig Langevad M50-59
peter dyball M50-59
Peter Loveridge* M20-29
Edward Dawson M14-15

Teams 2007

Pl Name Time Categ CP Swim Cycle Run
1 Offnon bikes  01:13:44 MMixed 1 00:14:19 00:35:56 00:23:27
2 Team sunsail  01:14:21 MMixed 2 00:12:15 00:37:05 00:25:00
3 Cougar  01:15:16 MMixed 3 00:15:30 00:37:51 00:21:53
4 The randoms  01:15:18 MMale 1 00:15:36 00:39:03 00:20:37
5 Whitsunday outriggin  01:19:22 MMale 2 00:17:09 00:39:48 00:22:23
6 Lolly And The Loop Team  01:19:40 MMixed 4 00:15:19 00:41:25 00:22:54
7 Three's company  01:19:57 MMixed 5 00:14:09 00:42:56 00:22:50
8 God Knows Team  01:22:41 MMixed 6 00:12:45 00:45:12 00:24:43
9 Hamo h.i  01:23:20 MMixed 7 00:15:10 00:43:39 00:24:30
10 Tieri hash  01:23:22 MMixed 8 00:19:08 00:39:29 00:24:43
11 Rocky outriggers  01:25:07 MMixed 9 00:17:39 00:41:41 00:25:45
12 Young guns  01:25:48 MMale 3 00:19:14 00:43:09 00:23:23
13 Eat our dust 2  01:25:54 MMixed 10 00:16:49 00:41:44 00:27:18
14 Brennan brothers  01:26:39 MMale 4 00:19:00 00:41:39 00:25:58
15 Cruise indigo  01:26:41 MMixed 11 00:16:40 00:46:04 00:23:55
16 Bowen tomato  01:27:42 MMale 5 00:21:52 00:44:21 00:21:27
17 Team harro  01:27:54 MMixed 12 00:17:14 00:46:18 00:24:20
18 Hamo tri-hards  01:29:09 FFemale 1 00:18:05 00:44:58 00:26:05
19 Troy Wake 01:30:38 FMixed 1 00:14:10 00:47:02 00:29:23
20 Denise Squires Team  01:33:55 MMixed 13 00:19:42 00:43:08 00:31:03
21 Karrym  01:35:54 FFemale 2 00:16:11 00:50:29 00:29:11
Frog squad  MMixed 00:13:04
Team Rocket  01:19:34 FFemale 00:16:03 00:38:19 00:25:11

 

Copyright Whitsunday Triathlon Club 2007 All Rights Reserved • Site designed by Swish Design