2006 Results

Name Cat  Time OP CP Swim Bike Run
Jason Shortis  X  0:58:04 1 1  0:10:35  0:30:22  0:17:07
Max Fegan  X  0:59:14 2 2  0:10:33  0:31:18  0:17:23
Tim Berkel  X  1:00:31 3 3  0:10:26  0:32:37  0:17:28
Morgan Thomas  X  1:01:09 4 4  0:10:30  0:33:07  0:17:32
Pieter Van Der Woude  J  1:03:46 5 1  0:11:30  0:32:27  0:19:49
Angie Sharp  Y  1:04:02 6 1  0:10:27  0:34:44  0:18:51
Jacinta Collier  D  1:04:39 7 1  0:10:57  0:34:18  0:19:24
Stephen Hadley  E  1:04:46 8 1  0:12:52  0:33:46  0:18:08
Chris McMahon  E  1:05:12 9 2  0:10:28  0:34:57  0:19:47
Daniel Crowther  G  1:06:00 10 1  0:12:06  0:34:29  0:19:25
Chris Thompson  J  1:07:26 11 2  0:12:55  0:35:07  0:19:24
Gregory Woodward  E  1:07:36 12 3  0:10:32  0:33:41  0:23:23
Darryn Reid  G  1:08:32 13 2  0:11:35  0:36:08  0:20:49
Jesse Kuskopf  C  1:08:33 14 1  0:12:38  0:36:08  0:19:47
Derrick Murray  J  1:08:33 14 3  0:13:54  0:34:26  0:20:13
Mark Urquhart  A  1:09:38 16 1  0:12:39  0:36:48  0:20:11
Daniel Hollis  C  1:10:02 17 2  0:11:00  0:35:57  0:23:05
Craig Boxer  G  1:10:12 18 3  0:13:15  0:36:22  0:20:35
Wayne Beasley  G  1:10:31 19 4  0:12:50  0:36:31  0:21:10
Christie Leet  G  1:10:34 20 5  0:10:56  0:36:45  0:22:53
Peter Greenslade  J  1:11:45 21 4  0:14:36  0:36:13  0:20:56
Grant Widseth*  E  1:11:46 22 4  0:12:37  0:36:52  0:22:17
Noel Barinett  L  1:11:53 23 1  0:13:39  0:37:17  0:20:57
Steve Athey  J  1:12:04 24 5  0:13:41  0:35:25  0:22:58
Bob Nuie  G  1:12:28 25 6  0:17:37  0:34:08  0:20:43
Craig Pinkstone  G  1:12:30 26 7  0:15:02  0:35:49  0:21:39
Antony Evans  E  1:12:30 26 5  0:13:49  0:36:42  0:21:59
Gavin Bamford  G  1:12:40 28 8  0:14:36  0:35:25  0:22:39
John Searston  J  1:13:08 29 6  0:15:23  0:36:17  0:21:28
Shane Rogers  G  1:13:12 30 9  0:13:12  0:38:01  0:21:59
Shaneen O'B Rien  M  1:14:17 31 1  0:13:17  0:39:51  0:21:09
Edward Dawson  A  1:14:32 32 2  0:12:40  0:40:53  0:20:59
Carl Schmidt  E  1:14:37 33 6  0:14:25  0:37:18  0:22:54
Rod Stormonth  G  1:14:48 34 10  0:18:18  0:36:16  0:20:14
Brendan Camilleri  G  1:15:46 35 11  0:13:45  0:37:18  0:24:43
Stephen Hatherell  G  1:16:04 36 12  0:14:30  0:38:06  0:23:28
Trudy Lamb  F  1:16:19 37 1  0:12:41  0:38:56  0:24:42
Darren Carpenter  G  1:16:47 38 13  0:16:37  0:37:47  0:22:23
Adam Smith  J  1:17:23 39 7  0:13:51  0:42:07  0:21:25
Michael Neale  L  1:17:36 40 2  0:17:52  0:37:38  0:22:06
David O'Connell  J  1:17:43 41 8  0:14:28  0:39:10  0:24:05
Michael Giorgas*  E  1:17:45 42 7  0:14:38  0:42:12  0:20:55
Derek Woods  J  1:18:34 43 9  0:17:00  0:39:42  0:21:52
Lisa Harding  K  1:19:39 44 1  0:14:31  0:41:43  0:23:25
Jeremy Price  C  1:20:28 45 3  0:14:29  0:40:27  0:25:32
Matthew Way  E  1:20:29 46 8  0:16:02  0:39:07  0:25:20
Janelle Eastwood  K  1:20:58 47 2  0:16:23  0:39:37  0:24:58
Timothy Murphy  G  1:21:01 48 14  0:15:26  0:42:46  0:22:49
Benjamin Freedman  E  1:21:03 49 9  0:16:03  0:42:22  0:22:38
Anthony Selwyn  G  1:21:07 50 15  0:15:41  0:40:42  0:24:44
Vanessa Holmes  H  1:21:08 51 1  0:13:27  0:44:24  0:23:17
Sam O'Connor  F  1:21:13 52 2  0:16:33  0:40:52  0:23:48
Adrian Low  G  1:22:18 53 16  0:13:58  0:41:59  0:26:21
Simone Greenwood  H  1:22:27 54 2  0:15:31  0:42:32  0:24:24
Steve Lamb  J  1:22:31 55 10  0:15:48  0:40:38  0:26:05
Christopher Condon  G  1:22:42 56 17  0:14:49  0:42:05  0:25:48
Rowan Taylor*  E  1:23:00 57 10  0:15:38  0:42:50  0:24:32
Anthony Gabb  G  1:23:13 58 18  0:15:33  0:43:28  0:24:12
Jeff Campbell  L  1:23:13 58 3  0:14:42  0:40:55  0:27:36
Eric Coull  L  1:23:23 60 4  0:18:33  0:41:14  0:23:36
Stephen Kuskopf  J  1:23:33 61 11  0:16:53  0:40:54  0:25:46
Michelle Kunde  F  1:23:39 62 3  0:15:27  0:43:43  0:24:29
Sue Doyle  K  1:23:42 63 3  0:15:14  0:42:36  0:25:52
Brigid Nolan  H  1:24:03 64 3  0:15:23  0:41:11  0:27:29
David Lynch  J  1:24:03 64 12  0:16:30  0:43:22  0:24:11
Brendan Lynch  E  1:24:09 66 11  0:17:48  0:42:14  0:24:07
Charles Richmond*  G  1:24:30 67 19  0:19:33  0:43:24  0:21:33
James Bourke  G  1:24:30 67 19  0:17:59  0:39:40  0:26:51
Paul Almond  J  1:24:30 67 13  0:16:32  0:43:34  0:24:24
Kate Otto*  F  1:24:32 70 4  0:15:29  0:43:59  0:25:04
Caleb Bailey*  G  1:24:46 71 21  0:16:03  0:46:03  0:22:40
Shona Russell  K  1:24:47 72 4  0:17:11  0:41:23  0:26:13
Tricia Athey  K  1:25:04 73 5  0:15:33  0:41:19  0:28:12
Cristina Caperchione  H  1:25:12 74 4  0:14:55  0:44:14  0:26:03
Amanda Kershaw*  H  1:25:28 75 5  0:14:43  0:45:43  0:25:02
Todd Harrington  G  1:25:45 76 22  0:16:48  0:43:37  0:25:20
Steven Flook  E  1:26:10 77 12  0:15:51  0:42:22  0:27:57
Stephen Miller  J  1:26:35 78 14  0:18:16  0:41:49  0:26:30
Stephen Breen  L  1:27:13 79 5  0:15:10  0:42:35  0:29:28
Luke Robinson*  E  1:28:00 80 13  0:12:54  0:48:45  0:26:21
Nicole Green  H  1:28:22 81 6  0:19:11  0:43:29  0:25:42
Jan Leach  K  1:28:23 82 6  0:15:41  0:43:50  0:28:52
Heidi Ward*  H  1:28:47 83 7  0:17:11  0:44:57  0:26:39
James Mason*  E  1:29:08 84 14  0:15:19  0:48:05  0:25:44
Leslie Eisemann  G  1:29:16 85 23  0:16:51  0:44:23  0:28:02
Alec Bragg  G  1:29:24 86 24  0:16:39  0:45:03  0:27:42
Morgan Wakely  L  1:29:41 87 6  0:16:41  0:45:56  0:27:04
Brad O'Reilly*  E  1:30:14 88 15  0:17:18  0:46:36  0:26:20
Ross Comben*  J  1:30:24 89 15  0:16:15  0:46:54  0:27:15
William Dawson  J  1:30:34 90 16  0:20:18  0:46:18  0:23:58
Peter McDonnell*  E  1:30:37 91 16  0:17:35  0:44:27  0:28:35
Bryony Starr  B  1:30:48 92 1  0:13:56  0:48:00  0:28:52
Nicholas Cliff*  J  1:31:01 93 17  0:21:17  0:41:15  0:28:29
Bernadette Wilmot  H  1:31:41 94 8  0:17:00  0:45:02  0:29:39
Simone Low  H  1:32:42 95 9  0:16:46  0:44:52  0:31:04
Paul Squires  J  1:33:46 96 18  0:21:31  0:45:23  0:26:52
Melissa Ricks  F  1:34:26 97 5  0:16:53  0:45:23  0:32:10
Karen Kidd  K  1:34:39 98 7  0:16:49  0:49:27  0:28:23
Christensen Nikholas  E  1:34:56 99 17  0:21:26  0:47:59  0:25:31
Tari Marumaru  H  1:35:04 100 10  0:18:08  0:48:07  0:28:49
Michael Gooding  J  1:35:06 101 19  0:15:34  0:49:24  0:30:08
Denise Squires  K  1:35:54 102 8  0:20:24  0:45:39  0:29:51
Stuart McLeod  G  1:36:28 103 25  0:15:43  0:51:40  0:29:05
Lee Gardiner*  M  1:37:34 104 2  0:20:07  0:47:01  0:30:26
Brett O'Kane  G  1:37:43 105 26  0:15:59  0:47:47  0:33:57
Karin Thompson  J  1:38:03 106 20  0:16:56  0:47:21  0:33:46
Katrina McLeod  F  1:38:13 107 6  0:18:33  0:52:48  0:26:52
Nicholas Barr*  E  1:38:52 108 18  0:18:44  0:49:17  0:30:51
Mariel Starr  B  1:39:15 109 2  0:14:27  0:49:20  0:35:28
Sue Price  K  1:40:38 110 9  0:18:15  0:49:42  0:32:41
Warren Young  E  1:41:27 111 19  0:21:19  0:48:47  0:31:21
John Wroblewski  J  1:44:24 112 21  0:18:50  0:50:16  0:35:18
Antony Mackenzie*  G  1:44:38 113 27  0:20:11  0:50:09  0:34:18
Anthony Ruzicka  G  1:50:12 114 28  0:21:56  0:59:56  0:28:20
Adam Hogan  E  1:59:11 115 20  0:19:08  1:12:14  0:27:49
Ronnie Carroll  H  2:00:32 116 11  0:21:39  0:57:50  0:41:03
Jade Beck*  B  2:14:59 117 3  0:14:17  1:23:29  0:37:13
Paul Gabriel  J DNF                  0:14:00  0:42:27  0:24:22
TEAMS
Name Cat  Time Place CatPl  Time  Time Time
Maximum MPH TM  1:03:31 1 1  0:11:21  0:31:15  0:20:55
Terminator 4 TM  1:12:12 2 2  0:11:35  0:42:04  0:18:33
The Old and the Dutiful TX  1:14:32 3 1  0:13:48  0:35:23  0:25:21
Alunab TM  1:17:05 4 3  0:12:37  0:40:30  0:23:58
3 Outrigger Stogges TM  1:18:49 5 4  0:17:51  0:39:28  0:21:30
Group Engineering TM  1:19:33 6 5  0:15:02  0:44:16  0:20:15
Oasis TX  1:21:19 7 2  0:17:26  0:40:17  0:23:36
Eat Our Dust TX  1:22:15 8 3  0:16:24  0:37:55  0:27:56
Nab Clydsdales TM  1:22:34 9 6  0:16:48  0:43:35  0:22:11
Tieri Hash House Harriers TX  1:24:42 10 4  0:18:06  0:40:44  0:25:52
Yeti'S Refrigeration & Electrical TX  1:27:10 11 5  0:20:54  0:42:54  0:23:22
Tri Hards TX  1:28:08 12 6  0:15:49  0:48:10  0:24:09
Magic Trio TF  1:30:13 13 1  0:21:12  0:46:05  0:22:56
PRD No 1 TF  1:43:13 14 2  0:16:38  1:02:12  0:24:23

Copyright Whitsunday Triathlon Club 2007 All Rights Reserved • Site designed by Swish Design