2005 Results

Name Cat Time OP CP Swim Bike Run
Luke McKenzie X 0:56:59 1 1 0:08:05 0:31:48 0:17:06
Callum Millward X 0:57:33 2 2 0:08:41 0:33:14 0:15:38
Maximilian Fegan X 0:57:37 3 3 0:08:39 0:32:48 0:16:10
Michael Prince E 0:58:22 4 1 0:08:43 0:32:16 0:17:23
Brett Mckeown X 0:59:02 5 4 0:07:50 0:33:39 0:17:33
Bradley Dow E 1:00:37 6 2 0:09:41 0:33:36 0:17:20
Paulo Lara C 1:00:46 7 1 0:08:48 0:34:38 0:17:20
Wayne Clifford J 1:00:53 8 1 0:09:34 0:33:32 0:17:47
Stuart Lines X 1:01:26 9 5 0:08:53 0:34:45 0:17:48
Angie Sharp Y 1:01:43 10 1 0:08:37 0:34:59 0:18:07
Tim Gado E 1:01:55 11 3 0:09:44 0:34:29 0:17:42
Corey Brough G 1:02:13 12 1 0:09:32 0:34:23 0:18:18
Owen Flanagan G 1:02:38 13 2 0:08:37 0:34:53 0:19:08
Mark Preston L 1:03:25 14 1 0:10:07 0:33:44 0:19:34
Daniel Crowther E 1:03:29 15 4 0:09:42 0:33:52 0:19:55
Daniel O'Rourke E 1:03:35 16 5 0:10:19 0:35:36 0:17:40
Alison Coyle Y 1:04:28 17 2 0:09:24 0:36:14 0:18:50
Jesse Kuskopf C 1:04:50 18 2 0:09:54 0:37:02 0:17:54
Antony Evans E 1:05:44 19 6 0:11:02 0:35:15 0:19:27
John Svanosio G 1:05:46 20 3 0:09:45 0:35:17 0:20:44
Paul Blandford G 1:06:31 21 4 0:10:02 0:35:53 0:20:36
Adam Chadburn E 1:07:01 22 7 0:10:17 0:36:44 0:20:00
Gustav Nichols E 1:07:13 23 8 0:08:54 0:37:34 0:20:45
Gavin Bamford G 1:07:22 24 5 0:10:59 0:34:53 0:21:30
Craig Boxer G 1:07:49 25 6 0:11:50 0:36:13 0:19:46
Paul Graham J 1:07:55 26 2 0:10:57 0:36:26 0:20:32
Andrew Mccutchan J 1:07:58 27 3 0:11:25 0:36:20 0:20:13
Gary Mcallister J 1:08:10 28 4 0:11:47 0:38:24 0:17:59
Graham Smith L 1:08:37 29 2 0:11:31 0:36:39 0:20:27
Marcel Zevenbergen G 1:08:38 30 7 0:12:06 0:38:16 0:18:16
Rory Fitzgerald E 1:08:39 31 9 0:09:57 0:38:36 0:20:06
Adrian Kuhne L 1:09:03 32 3 0:12:45 0:38:19 0:17:59
Noel Barnett L 1:09:17 33 4 0:09:44 0:39:33 0:20:00
Peter Greenslade J 1:09:28 34 5 0:11:27 0:38:00 0:20:01
Shaneen O'Brien Y 1:09:48 35 3 0:11:11 0:38:58 0:19:39
Bradley Skinner J 1:10:03 36 6 0:09:08 0:40:15 0:20:40
Robert Simmonds G 1:10:03 36 8 0:10:39 0:38:21 0:21:03
Daniel Hollis A 1:10:19 38 1 0:09:28 0:39:47 0:21:04
Shane Rogers G 1:10:35 39 9 0:10:35 0:37:48 0:22:12
John Searston J 1:10:36 40 7 0:13:30 0:36:40 0:20:26
Mandy Meredith M 1:10:40 41 1 0:11:17 0:36:36 0:22:47
Jason Littler E 1:10:43 42 10 0:11:51 0:38:53 0:19:59
Fiona Johnson F 1:11:02 43 1 0:09:32 0:39:21 0:22:09
Steve Athey J 1:11:29 44 8 0:11:33 0:37:10 0:22:46
Cliff Brown G 1:11:41 45 10 0:14:29 0:37:21 0:19:51
Christie Leet G 1:11:45 46 11 0:09:58 0:38:15 0:23:32
Derek Woods J 1:12:05 47 9 0:13:00 0:38:42 0:20:23
Daniel Mctainsh E 1:12:08 48 11 0:12:52 0:39:30 0:19:46
Raleigh Wallace G 1:12:23 49 12 0:11:00 0:39:36 0:21:47
Jason Mann G 1:12:31 50 13 0:11:57 0:37:32 0:23:02
Wade Mitchell E 1:12:45 51 12 0:11:15 0:39:09 0:22:21
Jeffrey Davidson L 1:12:51 52 5 0:10:14 0:39:38 0:22:59
Michael Williams L 1:13:14 53 6 0:13:07 0:39:53 0:20:14
Stephen Hatherell G 1:13:19 54 14 0:12:00 0:39:22 0:21:57
Gary Evans G 1:13:24 55 15 0:12:16 0:38:58 0:22:10
Andrew Mckenzie J 1:13:25 56 10 0:13:42 0:36:33 0:23:10
Christopher Zagami E 1:13:28 57 13 0:12:09 0:40:01 0:21:18
David O'Connell G 1:13:34 58 16 0:11:32 0:38:36 0:23:26
Anthony Selwyn G 1:13:36 59 17 0:11:29 0:38:56 0:23:11
Jeremy Price A 1:13:37 60 2 0:11:08 0:40:27 0:22:02
Adrian Knight E 1:13:41 61 14 0:12:49 0:39:36 0:21:16
Mick Harris J 1:14:15 62 11 0:14:24 0:38:01 0:21:50
Brian Armit L 1:14:20 63 7 0:12:19 0:41:45 0:20:16
Simon Parker A 1:14:29 64 3 0:09:16 0:43:40 0:21:33
Mike Neale J 1:14:32 65 12 0:13:20 0:39:54 0:21:18
Steve Eggleton J 1:14:59 66 13 0:12:15 0:38:56 0:23:48
Lisa Harding H 1:15:01 67 1 0:11:27 0:42:20 0:21:14
Stephen Kuskopf J 1:15:16 68 14 0:11:46 0:40:25 0:23:05
Ken Price L 1:15:20 69 8 0:13:48 0:37:58 0:23:34
Jeffrey Berry C 1:15:37 70 3 0:09:49 0:41:33 0:24:15
Trudy Lamb F 1:15:39 71 2 0:10:49 0:40:51 0:23:59
Rob Hill L 1:15:51 72 9 0:11:38 0:40:41 0:23:32
Amanda Platt H 1:15:55 73 2 0:11:13 0:42:11 0:22:31
Glen Walker L 1:16:02 74 10 0:11:23 0:41:10 0:23:29
Greg Andress J 1:16:07 75 15 0:14:20 0:42:27 0:19:20
Tony Watters G 1:16:29 76 18 0:14:33 0:39:30 0:22:26
Pat Vallance M 1:16:35 77 2 0:11:08 0:40:46 0:24:41
Allison Friswell K 1:16:50 78 1 0:13:24 0:40:05 0:23:21
Nino Timkiv G 1:17:03 79 19 0:11:45 0:42:13 0:23:05
Janelle Eastwood K 1:17:35 80 2 0:13:02 0:40:40 0:23:53
Aidan Alefosio E 1:17:57 81 15 0:12:20 0:39:44 0:25:53
Wayne Emery G 1:18:03 82 20 0:12:55 0:43:31 0:21:37
Robin Mares J 1:18:07 83 16 0:13:45 0:40:47 0:23:35
Virginia O'Connor F 1:18:14 84 3 0:13:21 0:43:04 0:21:49
Kellie Williams F 1:18:27 85 4 0:11:58 0:42:53 0:23:36
Nicole Weiss F 1:18:37 86 5 0:12:55 0:42:38 0:23:04
David Bones E 1:18:41 87 16 0:13:26 0:40:54 0:24:21
Jason Roach G 1:19:04 88 21 0:13:14 0:41:44 0:24:06
Darren Thomas G 1:19:17 89 22 0:12:20 0:42:18 0:24:39
Michael Mccrone G 1:19:56 90 23 0:12:14 0:44:55 0:22:47
Matthew Mandl E 1:20:03 91 17 0:13:23 0:44:40 0:22:00
Andrew Pert C 1:20:32 92 4 0:12:07 0:46:13 0:22:12
Bill Wollin L 1:21:20 93 11 0:13:22 0:43:37 0:24:21
John Collins G 1:21:31 94 24 0:13:47 0:44:41 0:23:03
Callum Skeet G 1:21:40 95 25 0:12:10 0:42:26 0:27:04
Adrian Low G 1:22:04 96 26 0:12:31 0:43:30 0:26:03
Timothy Murphy G 1:22:10 97 27 0:11:44 0:48:02 0:22:24
Vanessa Holmes Y 1:22:11 98 4 0:11:43 0:47:44 0:22:44
Caitlin Read B 1:22:23 99 1 0:08:46 0:46:53 0:26:44
Brent Lowes A 1:22:56 100 4 0:13:08 0:45:14 0:24:34
Eva Stuer F 1:23:01 101 6 0:13:40 0:47:18 0:22:03
Nicole Green H 1:23:04 102 3 0:15:28 0:43:24 0:24:12
Shana Russell K 1:23:14 103 3 0:15:05 0:41:58 0:26:11
Kurt Reuman G 1:23:28 104 28 0:12:04 0:45:43 0:25:41
Richard Galeano M 1:23:35 105 3 0:12:30 0:43:33 0:27:32
Cristina Caperchione F 1:23:36 106 7 0:12:40 0:45:57 0:24:59
Martin Behan J 1:24:26 107 17 0:15:37 0:42:45 0:26:04
Cassie Logan K 1:24:27 108 4 0:12:35 0:46:32 0:25:20
Cindy Mccutchan K 1:24:33 109 5 0:11:48 0:50:12 0:22:33
Bruce Howlett G 1:25:41 110 29 0:15:02 0:47:23 0:23:16
Kylie Cantor F 1:26:02 111 8 0:10:14 0:48:56 0:26:52
Alice Colnar F 1:26:43 112 9 0:13:13 0:45:11 0:28:19
Alec Bragg G 1:27:22 113 30 0:13:34 0:46:51 0:26:57
Anthony Gabb G 1:28:01 114 31 0:15:27 0:46:52 0:25:42
Mark Golding J 1:28:27 115 18 0:14:08 0:48:30 0:25:49
Eric Coull L 1:28:54 116 12 0:16:35 0:48:09 0:24:10
Mia Simmonds H 1:29:39 117 4 0:12:01 0:47:27 0:30:11
Grier Camac H 1:30:24 118 5 0:16:37 0:46:27 0:27:20
Paul Gabriel J 1:31:37 119 19 0:20:03 0:47:34 0:24:00
Rodney Egan E 1:31:49 120 18 0:13:03 0:51:03 0:27:43
Brent Hudson J 1:32:02 121 20 0:13:44 0:50:56 0:27:22
Tari Marumaru H 1:32:05 122 6 0:14:45 0:49:35 0:27:45
Karen Kidd K 1:32:44 123 6 0:14:01 0:50:07 0:28:36
Rebecca Ross H 1:32:49 124 7 0:12:47 0:50:01 0:30:01
Kerry Royes L 1:32:52 125 13 0:14:07 0:49:15 0:29:30
Mark Horn G 1:32:56 126 32 0:13:49 0:47:12 0:31:55
Bernadette Wilmot H 1:35:53 127 8 0:16:46 0:48:55 0:30:12
Brett O'Kane G 1:36:44 128 33 0:14:39 0:48:59 0:33:06
Shay Hudson H 1:38:25 129 9 0:16:56 0:53:03 0:28:26
Warren Young E 1:40:55 130 19 0:21:03 0:54:48 0:25:04
John Wroblewski J 1:41:35 131 21 0:16:06 0:53:48 0:31:41
Debbie Simpson K 1:45:14 132 7 0:17:23 1:00:35 0:27:16
Jill Forster M 2:07:28 133 4 0:20:38 1:05:04 0:41:46
Brendan Camilleri G DNF   0:12:23
TEAMS
The All Stars TX 1:13:02 1 1 0:12:42 0:36:15 0:24:05
Discovery One TM 1:13:47 2 1 0:12:37 0:39:32 0:21:38
Auscoast Builders TM 1:14:22 3 2 0:10:46 0:43:40 0:19:56
The Old And The Beautiful TX 1:14:25 4 2 0:11:26 0:34:31 0:28:28
Fly Girls TX 1:14:57 5 3 0:11:52 0:42:48 0:20:17
3 Outrigger Stooges TM 1:15:18 6 3 0:13:10 0:42:32 0:19:36
Trudy Tagged this Team TF 1:15:21 7 1 0:10:57 0:42:48 0:21:36
May Team TM 1:16:10 8 4 0:15:55 0:40:03 0:20:12
Divine/Morgan/Mcgann TF 1:16:12 9 2 0:11:55 0:43:56 0:20:21
Whitsundays Doctors B TX 1:17:52 10 4 0:11:54 0:42:43 0:23:15
Lagoon Pool Force TX 1:18:10 11 5 0:11:50 0:41:36 0:24:44
Tieri Hash House Harriers TX 1:19:06 12 6 0:12:05 0:41:49 0:25:12
Saya Bensi Sicola TX 1:22:08 13 7 0:14:25 0:41:31 0:26:12
The 3 Stooges JX 1:22:46 14 1 0:14:30 0:44:24 0:23:52
Whitsundays Doctors A TX 1:23:10 15 8 0:17:54 0:41:38 0:23:38
National Bank Turtles TM 1:23:52 16 5 0:12:48 0:46:49 0:24:15
The Three Popes TM 1:25:33 17 6 0:16:12 0:47:38 0:21:43
Williams/Gray/Murcutt TM 1:26:20 18 7 0:15:24 0:49:45 0:21:11
Girls Want To Have Fun JF 1:27:00 19 1 0:13:25 0:49:33 0:24:02
Pink Ladies TM 1:34:25 20 8 0:17:12 0:55:16 0:21:57
the Guardian TF 2:00:38 21 3 0:22:53 1:02:10 0:35:35
The Good Bad Ugly TX DQ DNF 0:12:26 1:07:52 0:00:01

Copyright Whitsunday Triathlon Club 2007 All Rights Reserved • Site designed by Swish Design